Spiral screens
SpiralTecs ®
Spiral screens SpiralTecs ®
Important information about the product
SpiralTecs ® spiral screens are available in more than 12 different standart qualities. Adapted to your different fields of application, we will find the right solution, even special qualities are possible on request. Our products are subject to a permanent optimisation and are continuously developed according to the latest trends.
- For belt filter presses of all makes
- Very high drainage capacity
- Impressive stability and strength
- High resistance against abrasion
- NAHTLOS- keine Schwachstelle „Naht“
- Short machine down times by quick infeed
- SEAMLESS – no weak points by „seams“
- Smooth operation properties
- Simple handling
- Repairable
- Optimal cost effectiveness
Types and parameters
Spiral screens SpiralTecs ®
SpiralTecs® filled with flat monofiles (Types: FPF)
SpiralTecs® filled with round monofiles (Types: RPF)
SpiralTecs® unfilled (Types: OF)
TYPES: 70F900, 7RPF600, 7RPF500, 7RPF400
TYPE | 70F900 | 7RPF600 | 7RPF500 | 7RPF400 | |
---|---|---|---|---|---|
Material | PES | PES | PES | PES | |
Diameter of yarns | mm | 0.68 | 0.68 | 0.68 | 0.68 |
Air Permeability 127Pa | l/m²xS CFM | 4550~4700 896~926 | 3450~3650 679~719 | 2900~3100 570~610 | 1800~1950 354~384 |
Air Permeability 200Pa | l/m²xS CFM | 5750~6100 1131~1201 | 4450~4700 875~925 | 3800~4000 748~788 | 2350~2500 462~492 |
Water Permeability | m³/m²s | 0.43~0.45 | 0.38~0.40 | 0.35~0.37 | 0.27~0.29 |
Thickness | mm | 2.40 | 2.40 | 2.40 | 2.40 |
Tensile Strength | N/cm | 890 | 890 | 890 | 890 |
Weight | g/m² | 1301 | 1521 | 1632 | 1743 |
TYPEN: 7FPF500, 7FPF400, 90F1000, 9RPF500
TYPE | 7FPF500 | 7FPF400 | 90F1000 | 9RPF500 | |
---|---|---|---|---|---|
Material | PES | PES | PES | PES | |
Diameter of yarns | mm | 0.68 | 0.68 | 0.90 | 0.90 |
Air Permeability 127Pa | l/m²xS CFM | 3500~3650 688~718 | 2780~2950 547~581 | 4650~4850 915~955 | 3270~3450 643~680 |
Air Permeability 200Pa | l/m²xS CFM | 4500~4700 885~925 | 3500~3700 688~728 | 5950~6250 1171~1231 | 4050~4300 797~847 |
Water Permeability | m³/m²s | 0.37~0.39 | 0.32~0.34 | 0.48~0.50 | 0.35~0.37 |
Thickness | mm | 2.40 | 2.40 | 3.12 | 3.12 |
Tensile Strength | N/cm | 890 | 890 | 1300 | 1300 |
Weight | g/m² | 1610 | 1660 | 1627 | 2017 |
TYPEN: 9RPF400, 9RPF300, 9FPF500, 9FPF400
TYPE | 9RPF400 | 9RPF300 | 9FPF500 | 9FPF400 | |
---|---|---|---|---|---|
Material | PES | PES | PES | PES | |
Diameter of yarns | mm | 0.90 | 0.90 | 0.90 | 0.90 |
Air Permeability 127Pa | l/m²xS CFM | 1900~2050 374~404 | 1450~1600 285~315 | 3600~3750 708~738 | 3150~3300 620~650 |
Air Permeability 200Pa | l/m²xS CFM | 2480~2650 488~522 | 1950~2150 383~423 | 4450~4700 875~925 | 3950~4200 777~827 |
Water Permeability | m³/m²s | 0.25~0.27 | 0.19~0.21 | 0.39~0.41 | 0.35~0.37 |
Thickness | mm | 3.12 | 3.12 | 3.12 | 3.12 |
Tensile Strength | N/cm | 1300 | 1300 | 1300 | 1300 |
Weight | g/m² | 2147 | 2277 | 1905 | 1933 |
TYPEN: 10OF1000,10RPF500, 10RPF400
TYPE | 10OF1000 | 10RPF500 | 10RPF400 | |
---|---|---|---|---|
Material | PES | PES | PES | |
Diameter of yarns | mm | 1.05 | 1.05 | 1.05 |
Air Permeability 127Pa | l/m²xS CFM | 4850~5150 954~1014 | 3600~3750 708~738 | 2900~3100 570~610 |
Air Permeability 200Pa | l/m²xS CFM | 6200~6500 1220~1280 | 4500~4750 885~935 | 3750~3900 738~768 |
Water Permeability | m³/m²s | 0.49~0.51 | 0.36~0.38 | 0.31~0.33 |
Thickness | mm | 3.50 | 3.50 | 3.50 |
Tensile Strength | N/cm | 1100 | 1100 | 1100 |
Weight | g/m² | 1698 | 2178 | 2298 |
Applications
dGTecs GmbH offers you the right solutions for almost every application. Here are some applications at a glance:
- Paper industry
- Municipal sewage treatment plants
- Ground clearing
- Waters and docks desludging
- Food industry
- Chemical industry
- Fruit juice production
and your particular application?
SpirtalTecs® screens of dGTecs – and it works!
Downloads
Data sheet spiral screens
SpiralTecs® spiral screens are available in more than 16 different standard qualities. Adapted to your different fields of application, we will find the right solution. Even special qualities are possible on request. Our products are subject to a permanent optimisation and are continuously developed according to the latest trends.
Here you have the possibility to download the data sheet: Spiralscreens.pdf