Woven Screens
DryTecs ®
Woven Screens DryTecs ®
Important information about the product
DryTecs ® woven screens are available in more than 25 different standart qualities. Adapted to your different fields of application, we will find the right solution, even special qualities are possible on request.
Our products are subject to a permanent optimisation and are continuously developed according to the latest trends.
- For belt filter presses of all makes
- Very high drainage capacity
- Impressive stability and strength
- High resistance against abrasion
- Short machine down times by quick infeed
- Smooth operation properties
- Simple handling
- Optimal cost effectiveness
Types and parameters
Woven Screens DryTecs ®
TYPES: 001, 001D, 002, 002A
TYPE | 001 | 001D | 002 | 002A | |
---|---|---|---|---|---|
Material | PES | PA6 | PES | PES | |
Diameter of Yarns: warp | mm | 0.7 | 0.9 | 0.5 | 0.7 |
Diameter of Yarns: weft | mm | 0.9 | 1.05PET+1.2/PA6 | 0.9 | 0.8 |
Air Permeability at 127Pa | l/m²xS CFM | 3400~3550 670~700 | 2900~3200 570~630 | 3100~3250 610~640 | 1950~2150 384~424 |
Air Permeability at 200Pa | l/m²xS CFM | 4350~4550 855~895 | 3750~4000 738~787 | 4000~4200 787~827 | 2500~2750 492~542 |
Water Permeability | m³/m²s | 0.40~0.42 | 0.34~ 0.36 | 0.35~0.37 | 0.26~0.28 |
Thickness | mm | 2.30 | 2.75 | 1.78 | 1.99 |
Tensile Strength | N/cm | 2700 | 2600 | 2000 | 2600 |
Weight | g/m² | 1330 | 1440 | 1112 | 1337 |
TYPES: 003, 004, 005, 006
TYPE | 003 | 004 | 005 | 006 | |
---|---|---|---|---|---|
Material | PES | PES | PES | PES | |
Diameter of Yarns: warp | mm | 0.7 | 0.5 | 0.66 | 0.5 |
Diameter of Yarns: weft | mm | 1.05 | 0.7 | 1.0 | 0.9 |
Air Permeability at 127Pa | l/m²xS CFM | 2850~3000 560~590 | 2450~2600 482~512 | 2750~2900 540~570 | 2400~2600 472~512 |
Air Permeability at 200Pa | l/m²xS CFM | 3650~3900 718~768 | 3200~3400 630~669 | 3650~3850 718~7758 | 3150~3400 620~670 |
Water Permeability | m³/m²s | 0.38~0.40 | 0.28~0.30 | 0.32~0.34 | 0.33~0.35 |
Thickness | mm | 2.43 | 1.58 | 2.34 | 1.94 |
Tensile Strength | N/cm | 2419 | 2090 | 2450 | 1980 |
Weight | g/m² | 1624 | 1037 | 1653 | 1370 |
TYPES: 008, 011, 013, 024
TYPE | 008 | 011 | 013 | 024 | |
---|---|---|---|---|---|
Material | PES 0.7 | PES | PA6 /PES | PES | |
Diameter of Yarns: warp | mm | 0.5 | 0.9 | 0.7PET PA | 0.35 |
Diameter of Yarns: weft | mm | 0.6 | 0.9 | 0.9/PA6 PET | 0.5 |
Air Permeability at 127Pa | l/m²xS CFM | 1900~2100 374~414 | 3400~3700 669~729 | 2700~2900 531~571 | 1450~1600 285~315 |
Air Permeability at 200Pa | l/m²xS CFM | 2600~2800 512~552 | 4250~4650 836~916 | 3600~3800 709~749 | 1900~2100 374~414 |
Water Permeability | m³/m²s | 0.25~0.27 | 0.47~0.49 | 0.39~0.41 | 0.19~0.21 |
Thickness | mm | 1.53 | 1.79 | 2.12 | 1.3 |
Tensile Strength | N/cm | 2100 | 1750 | 1470 | 1685 |
Weight | g/m² | 1058 | 1097 | 1117 | 800 |
TYPES: 024B, 030, 032, 035
TYPE | 024B | 030 | 032 | 035 | |
---|---|---|---|---|---|
Material | PES | PES | PES | PES | |
Diameter of Yarns: warp | mm | 0.27×0.5 | 0.55×0.9 | 0.78 | 0.32×0.6 |
Diameter of Yarns: weft | mm | 600Dx5+0.5 | 0.6 | 0.7 | 0.35 |
Air Permeability at127Pa | l/m²xS CFM | 168~188 33~37 | 2950~3100 580~610 | 3500~3750 689~739 | 2050~2200 403~433 |
Air Permeability at 200Pa | l/m²xS CFM | 230~270 45~54 | 3800~4100 748~808 | 4250~4650 836~916 | 2700~2950 531~581 |
Water Permeability | m³/m²s | 0.019~0.021 | 0.40 ~0.42 | 0.42 ~0.44 | 0.29~0.31 |
Thickness | mm | 1.30 | 2.15 | 1.24 | 1.45 |
Tensile Strength | N/cm | 1256 | 2100 | 1280 | 1445 |
Weight | g/m² | 875 | 1194 | 787 | 925 |
Applications
dGTecs GmbH offers you the right solutions for almost every application. Here are some applications
at a glance:
- Paper industry
- Municipal sewage treatment plants
- Ground clearing
- Waters and docks desludging
and your particular application?
DryTecs ®– screens of dGTecs – and it works!
Data sheet woven screens
WovenscreensDryTecs® woven screens are available in more than 25 different standard qualities. Adapted to your different fields of application, we will find the right solution. Even special qualities are possible on request.
Here you have the possibility to download the data sheet: DryTecs.pdf